Course Outcomes
| CO1 | Know about importance of accounting in business, various branches of accounting and understand the terminologies used in business |
| CO2 | understand the principles of accounting and method of recording, Journalising posting to ledgers and preparation of financial statements |
| CO3 | Know the reasons for disagreement between Cash book and pass book and also to reconcile them. |
| CO4 | Know the importance of cash and non cash transactions types of errors that occur while recording and preparing financial statements |
| CO5 | Know the causes for disagreement of trial balance and method of rectifying them |
| CO6 | understand and differentiate between Capital and revenue items and its treatment |
| CO7 | Know the difference between direct and indirect expenses, preparation of financial statements Trading account Profit and Loss account and Balance Sheet. |
| CO8 | know the method of preparing various subsidiary books |
- Teacher: DURGA VAIDEHI G